Trade structure by product (% of total, 2020)
| Exports | Rank | Imports |
| Coffee, tea, cocoa, spices, and manufactures thereof 22.6% | 1 | 12.0% Petroleum, petroleum products and related materials |
| Crude animal and vegetable materials, n.e.s.12.1% | 2 | 7.3% Road vehicles |
| Vegetables and fruits 10.4% | 3 | 6.5% Cereals and cereal preparations |
| Articles of apparel & clothing accessories 6.5% | 4 | 5.0% Iron and steel |
| Petroleum, petroleum products and related materials 4.4% | 5 | 4.0% Electrical machinery, apparatus and appliances, n.e.s. |
POPULAR INDICATORS - MOST RECENT VALUES
| Income Group | Lower middle income |
| Currency Unit | Kenyan shilling |
| Export | 5,836,255.97 in thousands of US$ |
| Imports | 17,210,001.02 in thousands of US$ |
| Trade balance | -11,373,745.04 in thousands of US$ |
| Exports of goods and services as percentage of GDP | 12.03% |
| Imports of goods and services as percentage of GDP | 21.37% |
MONTHLY TRADE DATA
U.S. TRADE IN GOODS WITH KENYA
| Exports | Imports | Balance | |
|---|---|---|---|
| January 2021 | 27.5 | 54.2 | -26.7 |
| February 2021 | 27.3 | 35.4 | -8.1 |
| March 2021 | 45.7 | 68.9 | -23.3 |
| April 2021 | 29.1 | 49.9 | -20.8 |
| May 2021 | 35.9 | 53.9 | -18.0 |
| June 2021 | 52.1 | 46.8 | 5.3 |
| July 2021 | 42.5 | 60.2 | -17.7 |
| TOTAL 2021 | 260.2 | 369.4 | -109.1 |
PRODUCT EXPORT AND IMPORT

